{{ $t('shop.all.spaetbestellservice.hinweis') }}
Height balance suction cup [mm] | 13,7 |
Nominal width [mm] | 4,0 |
Suction diameter [mm] | 40 |
Suction volumes [cm³] | 11,110 |
Connection position | top |
installation position | arbitrary |
Suction shape | Round folding bellows1.5 times |
Operating pressure [bar] | -0,95 |
Nominal operating pressure [bar] | -0,7 |
Operating medium | Atmospheric air based on ISO 8573-1:2010 [7:-:-] |
Corrosion resistant class KBK | 2 - moderate corrosion stress |
ambient temperature [°C] | -20 to 60 |
Holding force for nominal operating pressure [N] | 60,00 |
Product weight [g] | 30 |
Fastening type | Via vacuum connection |
vacuum connection | G1/4 |
colour | blue |
Shore hardness | 60 ± 5 |
Stud material | Zinc pressure cast |
Material information | RoHs compliant |
Suction cups material | PUR |
Effective suction diameter [mm] | 34,4 |
{{ $t('shop.all.gewicht') }} | 30 g / Stk |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84799070 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Er is een fout opgetreden, laad de pagina opnieuw en probeer het nogmaals.